By Justine Gluck and Rafal Fryc
At a Glance
With nearly 100 chatbot-specific bills introduced across states in 2026, a complex and increasingly fragmented compliance landscape is quickly emerging. This tracker helps stakeholders understand that landscape by highlighting chatbot legislation advancing through initial chambers in state legislatures and Congress, and organizing key provisions across proposals to show what is coming and how requirements may vary across jurisdictions. The tracker is updated on Thursdays to reflect legislative movement and amendments.
2026 Chatbot Legislation Tracker | Disclosure & Transparency | Age Verification & Access Controls | Content Safety | Harm Prevention | Data Protection | Liability & Enforcement | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurisdiction | Bill Number | Lead Sponsor(s) | Status | Regular Disclosures | Professional Services | Transparency Reporting | Age Verification | Minor Access Bans | Parental Consent & Tools | Prohibited Content for Minors | Professional Services Restrictions | Humanized/ Emotional Systems | Harm Detection & Response | User Engagement Optimization | Training Restrictions | Advertising Restrictions | Limits on Collection/Sharing | Non-disclaimable Liability | Enforcer | New Felonies |
| 2026 Proposed Chatbot Legislation | ||||||||||||||||||||
| AZ | HB 2311 | Rep. Rivero (R) | Passed Chamber | (3 hours M), NE | X | X | T | X | X | X | AG | |||||||||
| CA | SB 300 | Sen. Padilla (D) | Passed Chamber | (3 hours MB) | X | X | AG | |||||||||||||
| GA | SB 540 | Sen. Anavitarte (R) | Passed Chamber | (3 hours M), NE | X | X | X | X | X | X | X | AG | ||||||||
| HI | SB 3001 | Sen. Keohokalole (D) | Passed Chamber | (3 hours M), NE | X | X | X | T | X | X | X | K | X | AG | ||||||
| HI | HB 1782 | Rep. La Chica (D) | Passed Chamber | (3 hours MN) | X | X | X | T | X | X | X | MK | M | AG, PRA | ||||||
| IA | SF 2417 | Senate Committee on Technology | Passed Chamber | 3 hours NE | X | X | T | X | X | AG | ||||||||||
| ID | SB 1297 | State Affairs Committee | Passed Chamber | (3 hours MN), NE | X | X | T | X | X | X | AG | |||||||||
| MD | HB 952 | Del. Buckel (R) | Passed Chamber | Hourly NE | X | X | X | X | X | AG, PRA | ||||||||||
| OR | SB 1546 | House Committee on Behavioral Health | Passed Legislature | (3 hours MB), NE | X | X | X | X | X | PRA | ||||||||||
| PA | SB 1090 | Sen. Pennycuick | Passed Chamber | (3 hours M), NE | X | X | X | AG | ||||||||||||
| Enacted Chatbot Legislation | ||||||||||||||||||||
| CA | SB 243 | Sen. Padilla (D) | Signed by Governor | (3 hours M), NE | X | X | X | PRA | ||||||||||||
| ME | LD 1727 | Rep. Kuhn (D) | Signed by Governor | NE | AG | |||||||||||||||
| NH | HB 143 | Rep. Harvey-Bolia (R) | Signed by Governor | X | X | AG, PRA | ||||||||||||||
| NY | S-3008C | Sen. Gonzalez (D) | Signed by Governor | 3 hours NE | X | AG | ||||||||||||||
| UT | HB 452 | Rep. Moss (R) | Signed by Governor | NE | X | KL | X | AG | ||||||||||||
| WA | HB 2225 | Rep. Callan (D) | Signed by Governor | (3 hours NE) (hourly MN) | X | X | X, S | X | X | Ag, PRA | ||||||||||
| Inactive Legislation | ||||||||||||||||||||
| UT | HB 438 | Rep. Fiefia (R) | Inactive | (hourly MB) | X | X | X | L | X | AG | ||||||||||
| WA | SB 5984 | Sen. Wellman (D) | Inactive | (3 hours EN) (hourly MN) | X | X | X, S | X | X | AG |
Last Updated: March 18, 2026
About This Tracker
This tracker highlights chatbot-related legislation advancing through U.S. state legislatures and Congress in 2026. It includes bills that have passed at least one legislative chamber and is updated weekly to reflect movement and amendments. This tracker reflects a subset of FPF’s broader legislative tracking work. FPF members receive access to comprehensive tracking across the full AI policy landscape, including all chatbot and AI-related legislation. To learn more about corporate membership, visit FPF’s Become a Member page.
FPF is currently tracking 98 chatbot-specific bills across 34 states, as well as three federal proposals. While these bills are often driven by shared concerns, such as high-profile incidents involving chatbot interactions, they vary significantly in scope and approach. For example, definitions of “chatbot” differ widely, contributing to an emerging regulatory patchwork in which similar systems may be subject to different requirements across jurisdictions.
This tracker organizes key provisions across bills to highlight areas of convergence and divergence, helping stakeholders understand where compliance obligations may differ state by state. FPF identifies six core areas reflected in chatbot legislation: transparency, age verification and access controls, content safety and harm prevention, professional licensure and regulated services, data protection, and liability and enforcement. These areas are further broken down in the tracker to provide a more granular view of legislative requirements.
This tracker captures legislation that covers three primary categories: “chatbots,” “companion chatbots,” and “mental health chatbots,” each reflecting distinct risk profiles. For example, mental health chatbot bills often seek to prevent AI systems from providing therapeutic services without licensed oversight, while many proposals targeting companion chatbots focus on systems designed to simulate ongoing relationships with users, particularly minors.
Additionally, this tracker focuses on legislation that explicitly defines or scopes to chatbots. Related AI bills that may implicate chatbot systems indirectly are not included. For more on chatbot definitions and broader legislative trends, see FPF’s blog: The Chatbot Moment: Mapping the 2026 U.S. Chatbot Legislative Landscape.
KEY
| Regular Disclosures | Includes disclosures that providers have to offer at regular intervals, including daily, every 3 hours, and every 30 minutes. Also includes disclosures of non-human status of chatbots, reminders to take breaks, and special additional disclosures for minors. |
| Professional Services Disclaimer | Mandatory disclaimers for when the chatbot is providing advice that would be considered as legal, financial, or medical. |
| Transparency Reporting | Includes reporting that chatbot providers have to complete and submit to the attorney general, or publish publicly on their website. |
| Age Verification | Whether the chatbot provider must conduct age verification prior to allowing access to the chatbot. |
| Minor Access Ban | Whether minors are prohibited from accessing either the entire chatbot or certain kinds of chatbots. |
| Parental Consent & Tools | Whether parents of minors who use chatbots must be given specific tools and controls over their children’s chatbot account. |
| Prohibited Content for Minors | Whether certain kinds of content are prohibited for minors. Often includes sexually explicit content and content promoting self harm or harm to others. |
| Professional Services Restrictions | Whether chatbots are prohibited from providing advice that would reach the level of that ordinarily done by a licensed professional in the medical, legal, or financial fields. |
| Humanized/ Emotional Systems | Includes restrictions on chatbots that are designed to mimic human behavior. Behavior includes those that would foster emotional attachment, create secrets between the user and chatbot, and simulate feelings of loneliness or distress. |
| Harm Detection & Response | Whether chatbot providers must include protocols for detecting harmful content and responding to it. Often focuses on preventing and responding to self-harm, can also include directing the user to a suicide hotline or emergency reporting to law enforcement. |
| User Engagement Optimization | Includes restrictions on encouraging users to stay on the platform, common prohibitions include preventing the chatbot from directly encouraging that users stay, discouraging breaks, and rewarding the user for extended interactions. |
| Training Restrictions | Whether there are any restrictions on what kind of data chatbot providers can use for further training of models. |
| Advertising Restrictions | Whether there are requirements surrounding advertisements within chatbot interactions. |
| Limits on Sharing/ Collection | Whether there are limits or prohibitions on sharing chatbot logs and whether there are restrictions surrounding the collection of data. Often chatbot logs of minors cannot be shared for advertising purposes, and chatbot providers must only collect the data necessary to comply with the user’s requested good/service. |
| Enforcer | Whether enforcement is through the state Attorney General or through a private right of action. |
ADDITIONAL PROVISIONS KEY
| E | Everyone |
| M | Minors |
| T | Therapy/Mental/Physical Health |
| P | Professional services other than medical (Legal, Financial) |
| S | Sycophancy |
| AG | Attorney General |
| PRA | Private Right of Action |
| B | Taking a Break |
| N | Non-human disclosure |
| K | Sharing Chatbot Logs for Advertising |
| L | Advertising within Chatbot Interactions |
| H | Emergency Harm Reporting to Law Enforcement |